INDICATIVE MASTERPLANS
Linkway Barnsley benefits from an outline planning consent for B2 general industrial and B8 storage or distribution uses. We can offer flexibility to meet occupiers’ specific requirements, accommodating units from 100,000 sq ft to 1,000,000 sq ft. The development will be constructed to the highest standards and will benefit from the latest ESG features.
Masterplans are indicative plans and occupiers bespoke solutions can be accommodated.
INDICATIVE MASTERPLAN - OPTION 1
INDICATIVE MASTERPLAN - OPTION 2
LB 568
| SQ M | SQ FT | |
| Warehouse | 49,564 | 533,500 |
| Two Storey Office | 2,323 | 25,000 |
| Transport Office | 930 | 10,000 |
| Gatehouse | 28 | 300 |
| Total | 52,843 | 568,800 |
LB 370
| SQ M | SQ FT | |
| Warehouse | 32,214 | 346,750 |
| Two Storey Office | 1,695 | 18,250 |
| Transport Office | 465 | 5,000 |
| Gatehouse | 28 | 300 |
| Total | 34,402 | 370,300 |
LB 840
| SQ M | SQ FT | |
| Warehouse | 74,787 | 805,000 |
| Two Storey Office | 2,323 | 25,000 |
| Transport Office | 930 | 10,000 |
| Gatehouse | 28 | 300 |
| Total | 78,066 | 840,300 |
LB 345
| SQ M | SQ FT | |
| Warehouse | 30,008 | 323,000 |
| Two Storey Office | 1,579 | 17,000 |
| Transport Office | 465 | 5,000 |
| Gatehouse | 28 | 300 |
| Total | 32,080 | 345,300 |
UNITS 1A - 1B
| UNIT 1A | SQ M | SQ FT |
| Warehouse | 18,093 | 194,750 |
| Two Storey Office | 952 | 10,250 |
| Transport Office | 465 | 5,000 |
| Gatehouse | 28 | 300 |
| Total | 19,538 | 210,300 |
| UNIT 1B | SQ M | SQ FT |
| Warehouse | 29,566 | 318,250 |
| Two Storey Office | 1,556 | 16,750 |
| Transport Office | 465 | 5,000 |
| Gatehouse | 28 | 300 |
| Total | 31,615 | 340,300 |
UNITS 2A - 2C
| UNIT 2A | SQ M | SQ FT |
| Warehouse | 11,032 | 118,750 |
| Two Storey Office | 581 | 6,250 |
| Total | 11,613 | 125,000 |
| UNIT 2B | SQ M | SQ FT |
| Warehouse | 13,459 | 144,875 |
| Two Storey Office | 708 | 7,625 |
| Total | 14,168 | 152,500 |
| UNIT 2C | SQ M | SQ FT |
| Warehouse | 8,826 | 95,000 |
| Two Storey Office | 465 | 5,000 |
| Total | 9,290 | 100,000 |
UNITS 3A - 3D
| Unit 3A | SQ M | SQ FT |
| Warehouse | 21,581 | 232,300 |
| Two Storey Office | 1,133 | 12,200 |
| Transport Office | 232 | 2,500 |
| Gatehouse | 28 | 300 |
| Total | 22,300 | 247,300 |
| Unit 3B | SQ M | SQ FT |
| Warehouse | 40,143 | 432,100 |
| Two Storey Office | 2,109 | 22,700 |
| Transport Office | 465 | 5,000 |
| Gatehouse | 28 | 300 |
| Total | 42,744 | 460,100 |
| Unit 3C | SQ M | SQ FT |
| Warehouse | 19,101 | 205,600 |
| Two Storey Office | 1,003 | 10,800 |
| Transport Office | 232 | 2,500 |
| Gatehouse | 28 | 300 |
| Total | 20,364 | 219,200 |
| Unit 3D | SQ M | SQ FT |
| Warehouse | 17,707 | 190,600 |
| Two Storey Office | 929 | 10,000 |
| Transport Office | 232 | 2,500 |
| Gatehouse | 28 | 300 |
| Total | 18,896 | 203,400 |
BESPOKE FUTURE PROOFED INDICATIVE SPECIFICATION
INDUSTRIAL / WAREHOUSE
- Larger secure yard areas
- Single sided and cross docked solutions
- Ground level and dock level loading
- Total Scheme Power – 12 MVA
- Floor loading 50 kN/m2
- 12% Rooflights
- Gatehouse
OFFICE
- High Quality Office Space
- Comfort cooling to offices
- Smart control LED lighting
- Fully raised floors
ENVIRONMENT
- Target EPC A Rating
- Target BREEAM Excellent
- Net Zero Carbon in Operation
- Warehouse roof 100% PV ready
- Air source heat pump technology
- Air Tightness to 2.5m3/hr/m2
- Rainwater Harvesting
- Solar thermal hotwater system
- EV charging: 10% installed / 20% passive
- New pedestrian and cycle paths throughout the development
- Local bus stop improvements and upgrades to existing bus services